Panda Used Cars – Reliable BYD Exporter Worldwide
Russian WhatsApp (Click to Chat): +86 166 9606 8752
English WhatsApp (Click to Chat): +86 176 3812 8770
Email: [email protected]
The BYD Qin Plus combines cutting-edge DM-i super hybrid and pure EV technology with ultra-low fuel use (as low as 2.69 L/100km), exceptional range (up to 2055 km combined), and BYD's ultra-safe Blade Battery. Modern design, smart features, and premium comfort make it a bestseller for global markets.
Sharp LED headlights, large matrix grille, aerodynamic body, premium colors – looks luxurious and efficient.
12.8-inch rotating touchscreen, DiLink system, premium leather options, ambient lighting, comfortable seats.
Below are key specifications for the main variants (DM-i hybrid and pure EV). Data based on official China market figures (CLTC range, prices approximate in USD, subject to change).
| Specification | DM-i 55km Leading Edition | DM-i 120km Superior Edition | EV 420km Leading Edition | EV 510km Beyond Edition |
|---|---|---|---|---|
| Energy Type | Plug-in Hybrid (DM-i) | Plug-in Hybrid (DM-i) | Pure Electric (EV) | Pure Electric (EV) |
| Engine | 1.5L 101 HP (74 kW) L4 + Electric Motor | 1.5L 101 HP (74 kW) L4 + Electric Motor | — (Electric only) | — (Electric only) |
| Electric Motor Power | 120 kW (163 HP) | 120 kW (163 HP) | 100 kW (136 HP) | 100-150 kW (136-201 HP) |
| Combined Power / Torque | ~177-194 HP / 316-325 Nm | ~194 HP / 325 Nm | 136 HP / 180-250 Nm | Up to 201 HP / 250 Nm |
| Battery Type | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) |
| Battery Capacity | 7.68-8.32 kWh | 15.874-18.32 kWh | 48 kWh | 57.6 kWh |
| Pure Electric Range (CLTC) | 55 km | 120-128 km | 420 km | 510 km |
| Combined Range (CLTC) | Up to ~1200-1500 km | Up to 2055 km | — | — |
| Fuel Consumption (Hybrid Mode) | As low as 2.69-3.8 L/100km | As low as 2.69 L/100km | — | — |
| Energy Consumption (EV) | — | — | ~12-13 kWh/100km | ~12-13 kWh/100km |
| 0-100 km/h Acceleration | ~7.9-8.3 s | ~7.3-7.6 s | ~8-9 s | ~7-8 s |
| Top Speed | 180 km/h | 180 km/h | 150 km/h | 150-160 km/h |
| Dimensions (L×W×H mm) | 4765-4780 × 1837 × 1495-1515 | 4765-4780 × 1837 × 1495-1515 | 4765 × 1837 × 1495-1515 | 4765 × 1837 × 1495-1515 |
| Wheelbase | 2718 mm | 2718 mm | 2718 mm | 2718 mm |
| Charging Time (Fast 30-80%) | ~30 min | ~30 min | ~30 min | ~30 min |
| Starting Price (China, approx. USD) | ~$10,400-11,700 | ~$13,700-15,000 | ~$12,500-13,000 | ~$14,000-15,500 |
As panda used cars, we are a professional exporter located in China, specializing in new and used BYD vehicles like the Qin Plus. Our advantages include:
Russian WhatsApp (Click to Chat): +86 166 9606 8752
English WhatsApp (Click to Chat): +86 176 3812 8770
Email: [email protected]
Quick reply guaranteed – let's get your BYD Qin Plus exported!